Features |
---|
Shape |
IR Optics |
Body Material |
Cover Material |
Lockable Cover |
Reinforcing Grill(IP22/IP2x standard) |
Fixed and Stable Transmission (FAST) |
Compatibility with Acids, Alkalis, UV, Moisture, Humidity, Vibration and High Frequency Noise |
Impact Resistant |
E Sentry Connect-Asset Tags included |
CAP-ENV | CAP-CT | CAP-F | CAP-B-ENV | CAP-CT-4-US | VPT | VPFC | VP-12-US | VP-12-IR |
---|---|---|---|---|---|---|---|---|
Square | Square | Square | Square | Square | Round | Round | Round | Round |
Polymer | Polymer | Polymer | Polymer | Polymer | Polymer | Calcium Fluoride | N/A | Polymer |
Stainless Steel | Aluminum | Aluminum | Aluminum | Aluminum | Nylon 6 Plastic | Nylon 6 Plastic | Nylon 6 Plastic | Nylon 6 Plastic |
Stainless Steel | Aluminum | Aluminum | Aluminum | Aluminum | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
〇 | 〇 | 〇 | 〇 | 〇 | ☓ | ☓ | ☓ | ☓ |
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ☓ | 〇 | ☓ |
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ☓ | N/A | ☓ |
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ☓ | 〇 | 〇 |
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ☓ | 〇 | 〇 |
〇 | 〇 | 〇 | 〇 | 〇 | Optional | Optional | N/A | Optional |
⇦ Please scroll ⇨
Inspection Capabilities |
---|
Longwave IR |
Midwave IR |
Ultraviolet(UV) |
Ultrasound |
Allows visual Inspection |
Medium/High Voltage Applications |
CAP-ENV | CAP-CT | CAP-F | CAP-B-ENV | CAP-CT-4-US | VPT | VPFC | VP-12-US | VP-12-IR |
---|---|---|---|---|---|---|---|---|
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | N/A | 〇 |
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | N/A | 〇 |
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | N/A | 〇 |
Optional | N/A | N/A | N/A | 〇 | N/A | N/A | 〇 | N/A |
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | N/A | ☓ |
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ☓ | 〇 | 〇 |
⇦ Please scroll ⇨
Certifications |
---|
UL 50V & UL 50E |
UL 746C & UL 746A-2012 |
UL 1558 |
UL 508A/ANSI 508A |
CSA C22.2 No.14-13 |
CSA C22.2 No.14-10 |
CSA C22.2 No.94-M91 |
CSA C22.2 No.94.1-07 |
CSA C22.2 No.94.2-07 |
IEEE C37.20.7 Type 2B |
IEEE C37.20.2.a.3.6 |
IEC 62271-200 |
IEC 60298 Appendix A |
IEC 60068-2-6:2007 |
IEC 60068-2-3 |
IEC 60068-2-78:2012 |
CE Marking |
IP67/NEMA 6 |
IP65/NEMA 4 |
BSI Quality ISO 9001-2008 |
American Bureau of Shipping (ABS) |
DNV P261.1E Maritime, Vessel and Offshore |
Lloyds of London Type Approval |
CAP-ENV | CAP-CT | CAP-F | CAP-B-ENV | CAP-CT-4-US | VPT | VPFC | VP-12-US | VP-12-IR |
---|---|---|---|---|---|---|---|---|
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ☓ | 〇 | 〇 |
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ☓ | 〇 | 〇 |
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
〇 | N/T | 〇 | 〇 | N/T | 〇 | N/T | 〇 | 〇 |
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ☓ | 〇 | 〇 |
〇 | N/T | 〇 | 〇 | N/T | 〇 | N/T | N/T | N/T |
〇 | N/T | 〇 | 〇 | N/T | 〇 | N/T | 〇 | 〇 |
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
〇 | ☓ | 〇 | 〇 | ☓ | 〇 | 〇 | 〇 | 〇 |
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
⇦ Please scroll ⇨